ALL MEASUREMENTS IN CENTIMETERS:
1. CENTRE FRONT LENGTH (From top of shoulder to waist hem)
2. CHEST (2CM Blow armpit) 3. 1/2 SLEEVE CUFF (Sleeve opening) Off Body *approx weight range (kg) |
![]() |
ALL MEASUREMENTS IN CENTIMETERS:
1. CENTRE FRONT LENGTH (From top of shoulder to waist hem)
2. CHEST (2CM Blow armpit) 3. 1/2 SLEEVE CUFF (Sleeve opening) Off Body *approx weight range (kg) |
![]() |
SIZE | 1. CENTRE FRONT LENGTH | 2. CHEST | 3. 1/2 SLEEVE CUFF | Approx weight range (kg) |
---|---|---|---|---|
XXS | 51 | 74 or Less | 10.5 | 50 or Less |
XS | 53 | 74 to 82 | 11 | 45 to 55 |
S | 55 | 80 to 88 | 11.5 | 50 to 65 |
M | 57 | 88 to 94 | 12 | 55 to 70 |
L | 59 | 92 to 98 | 12.5 | 65 to 80 |
XL | 61 | 96 or Greater | 13 | 75 or Greater |
ALL MEASUREMENTS IN CENTIMETERS:
4. WAIST WIDTH
5. 1/2 THIGH WIDTH 6. INSEAM (From crotch seam to hem) *approx weight range (kg) |
![]() |
SIZE | 4. WAIST WIDTH | 5. 1/2 THIGH WIDTH OFF BODY | 6. INSEAM | Approx weight range (kg) |
---|---|---|---|---|
XXS | 60 or Less | 20 | 23 | 50 or Less |
XS | 60 to 67 | 21 | 23.5 | 45 to 55 |
S | 65 to 75 | 22 | 24 | 50 to 65 |
M | 75 to 80 | 23 | 24.5 | 55 to 70 |
L | 80 to 85 | 24 | 25 | 65 to 80 |
XL | 85 or Greater | 25 | 25.5 | 75 or Greater |
ALL MEASUREMENTS IN CENTIMETERS:
1. CENTRE FRONT LENGTH (From top of shoulder to waist hem)
2. CHEST (2CM Blow armpit) 3. 1/2 SLEEVE CUFF (Sleeve opening) Off Body *approx weight range (kg) |
![]() |
SIZE | 1. CENTRE FRONT LENGTH | 2. CHEST | 3. 1/2 SLEEVE CUFF | Approx weight range (kg) |
---|---|---|---|---|
XS | 57.5 | 84 or Less | 10.75 | 55 or Less to 60 |
S | 59.5 | 84 to 92 | 11.5 | 60 to 69 |
M | 61.5 | 90 to 98 | 12.25 | 70 to 79 |
L | 63.5 | 96 to 104 | 13 | 80 to 89 |
XL | 65.5 | 102 to 110 | 13.75 | 85 to 99 |
XXL | 67.5 | 110 or Greater | 14.5 | 95 to 110 |
To choose the correct size for you, measure your body as follows:
TO FIT CHEST SIZE | INCHES | CM | TO FIT NECK SIZE | INCHES | CM |
---|---|---|---|---|---|
XXXS | 30-32 | 76-81 | XXXS | 14 | 36 |
XXS | 32-34 | 81-86 | XXS | 14.5 | 37.5 |
XS | 34-36 | 86-91 | XS | 15 | 38.5 |
S | 36-38 | 91-96 | S | 15.5 | 39.5 |
M | 38-40 | 96-101 | M | 16 | 41.5 |
L | 40-42 | 101-106 | L | 17 | 43.5 |
XL | 42-44 | 106-111 | XL | 17.5 | 45.5 |
XXL | 44-46 | 111-116 | XXL | 18.5 | 47.5 |
XXXL | 46-48 | 116-121 | XXXL | 19.5 | 49.5 |
This Tera Speed 4.5 short sleeves jersey is lightweight, extremely aerodynamic and surprisingly comfortable for such a focused item
Advanced pattern design utilizing four different technical fabrics chosen for their uncompromising performance characteristics. The fabrics chosen feature significant amounts of stretch which allows for a skin-tight aero fit without feeling restrictive.
The back panel features Cool max fabric which reflects infrared reducing heat absorbed from the sun allowing you to perform at your peak for longer.