ALL MEASUREMENTS IN CENTIMETERS:
1. CENTRE FRONT LENGTH (From top of shoulder to waist hem)
2. CHEST (2CM Blow armpit) 3. 1/2 SLEEVE CUFF (Sleeve opening) Off Body *approx weight range (kg) |
![]() |
ALL MEASUREMENTS IN CENTIMETERS:
1. CENTRE FRONT LENGTH (From top of shoulder to waist hem)
2. CHEST (2CM Blow armpit) 3. 1/2 SLEEVE CUFF (Sleeve opening) Off Body *approx weight range (kg) |
![]() |
SIZE | 1. CENTRE FRONT LENGTH | 2. CHEST | 3. 1/2 SLEEVE CUFF | Approx weight range (kg) |
---|---|---|---|---|
XS | 57.5 | 84 or Less | 10.75 | 55 or Less to 60 |
S | 59.5 | 84 to 92 | 11.5 | 60 to 69 |
M | 61.5 | 90 to 98 | 12.25 | 70 to 79 |
L | 63.5 | 96 to 104 | 13 | 80 to 89 |
XL | 65.5 | 102 to 110 | 13.75 | 85 to 99 |
XXL | 67.5 | 110 or Greater | 14.5 | 95 to 110 |
ALL MEASUREMENTS IN CENTIMETERS:
4. WAIST WIDTH
5. 1/2 THIGH WIDTH 6. INSEAM (From crotch seam to hem) *approx weight range (kg) |
![]() |
SIZE | 4. WAIST WIDTH | 5. 1/2 THIGH WIDTH OFF BODY | 6. INSEAM | Approx weight range (kg) |
---|---|---|---|---|
XS | 76 or Less | 21.5 | 27 | 55 or Less to 60 |
S | 75 to 84 | 23 | 27.5 | 60 to 69 |
M | 82 to 90 | 24.5 | 28 | 70 to 79 |
L | 88 to 96 | 26 | 28.5 | 80 to 89 |
XL | 94 to 104 | 27.5 | 29 | 85 to 99 |
XXL | 102 or Greater | 29 | 29.5 | 95 to 110 |
Designed to cut the chill before it hits your lungs, the Neck Gaiter has been engineered to conform to your riding position on those beautiful, brisk rides. It also allows you to breathe easily without condensation build-up by utilizing Pedali’s proprietary Transfer–C™ fabric, which is woven with carbon to promote the efficient transfer of moisture away from your skin. Completely customisable in your team or club’s colors.
This item is good for weather down to -6° – 4° F
Reviews
There are no reviews yet.