ALL MEASUREMENTS IN CENTIMETERS:
1. CENTRE FRONT LENGTH (From top of shoulder to waist hem)
2. CHEST (2CM Blow armpit) 3. 1/2 SLEEVE CUFF (Sleeve opening) Off Body *approx weight range (kg) |
ALL MEASUREMENTS IN CENTIMETERS:
1. CENTRE FRONT LENGTH (From top of shoulder to waist hem)
2. CHEST (2CM Blow armpit) 3. 1/2 SLEEVE CUFF (Sleeve opening) Off Body *approx weight range (kg) |
SIZE | 1. CENTRE FRONT LENGTH | 2. CHEST | 3. 1/2 SLEEVE CUFF | Approx weight range (kg) |
---|---|---|---|---|
XXS | 51 | 74 or Less | 10.5 | 50 or Less |
XS | 53 | 74 to 82 | 11 | 45 to 55 |
S | 55 | 80 to 88 | 11.5 | 50 to 65 |
M | 57 | 88 to 94 | 12 | 55 to 70 |
L | 59 | 92 to 98 | 12.5 | 65 to 80 |
XL | 61 | 96 or Greater | 13 | 75 or Greater |
ALL MEASUREMENTS IN CENTIMETERS:
4. WAIST WIDTH
5. 1/2 THIGH WIDTH 6. INSEAM (From crotch seam to hem) *approx weight range (kg) |
SIZE | 4. WAIST WIDTH | 5. 1/2 THIGH WIDTH OFF BODY | 6. INSEAM | Approx weight range (kg) |
---|---|---|---|---|
XXS | 60 or Less | 20 | 23 | 50 or Less |
XS | 60 to 67 | 21 | 23.5 | 45 to 55 |
S | 65 to 75 | 22 | 24 | 50 to 65 |
M | 75 to 80 | 23 | 24.5 | 55 to 70 |
L | 80 to 85 | 24 | 25 | 65 to 80 |
XL | 85 or Greater | 25 | 25.5 | 75 or Greater |
ALL MEASUREMENTS IN CENTIMETERS:
1. CENTRE FRONT LENGTH (From top of shoulder to waist hem)
2. CHEST (2CM Blow armpit) 3. 1/2 SLEEVE CUFF (Sleeve opening) Off Body *approx weight range (kg) |
SIZE | 1. CENTRE FRONT LENGTH | 2. CHEST | 3. 1/2 SLEEVE CUFF | Approx weight range (kg) |
---|---|---|---|---|
XS | 57.5 | 84 or Less | 10.75 | 55 or Less to 60 |
S | 59.5 | 84 to 92 | 11.5 | 60 to 69 |
M | 61.5 | 90 to 98 | 12.25 | 70 to 79 |
L | 63.5 | 96 to 104 | 13 | 80 to 89 |
XL | 65.5 | 102 to 110 | 13.75 | 85 to 99 |
XXL | 67.5 | 110 or Greater | 14.5 | 95 to 110 |
ALL MEASUREMENTS IN CENTIMETERS:
4. WAIST WIDTH
5. 1/2 THIGH WIDTH 6. INSEAM (From crotch seam to hem) *approx weight range (kg) |
SIZE | 4. WAIST WIDTH | 5. 1/2 THIGH WIDTH OFF BODY | 6. INSEAM | Approx weight range (kg) |
---|---|---|---|---|
XS | 76 or Less | 21.5 | 27 | 55 or Less to 60 |
S | 75 to 84 | 23 | 27.5 | 60 to 69 |
M | 82 to 90 | 24.5 | 28 | 70 to 79 |
L | 88 to 96 | 26 | 28.5 | 80 to 89 |
XL | 94 to 104 | 27.5 | 29 | 85 to 99 |
XXL | 102 or Greater | 29 | 29.5 | 95 to 110 |
To choose the correct size for you, measure your body as follows:
TO FIT CHEST SIZE | INCHES | CM | TO FIT NECK SIZE | INCHES | CM |
---|---|---|---|---|---|
XXXS | 30-32 | 76-81 | XXXS | 14 | 36 |
XXS | 32-34 | 81-86 | XXS | 14.5 | 37.5 |
XS | 34-36 | 86-91 | XS | 15 | 38.5 |
S | 36-38 | 91-96 | S | 15.5 | 39.5 |
M | 38-40 | 96-101 | M | 16 | 41.5 |
L | 40-42 | 101-106 | L | 17 | 43.5 |
XL | 42-44 | 106-111 | XL | 17.5 | 45.5 |
XXL | 44-46 | 111-116 | XXL | 18.5 | 47.5 |
XXXL | 46-48 | 116-121 | XXXL | 19.5 | 49.5 |
Our lightest and most breathable jersey to date. Elite race cut jersey is part of our performance jersey collection. This jersey is made from Italian fabrics, featuring a 4 way stretch poly body, ultralight mesh side panelling, super light and comfortable cool max performance poly back panel. This new super lightweight fabric combination allows for maximum rider comfort and contains top level moisture wicking properties. This will keep you the rider cool and dry on hot days, whilst providing insulation on colder days, as well as helping reduce wind chill and manage core body temperature.
This is perfect multi season garment.
Reviews
There are no reviews yet.